1st Prize : (F) 0495 |
2nd Prize : (J) 7696 |
3rd Prize : (D) 0866 |
SPECIAL PRIZE
(A) 1222 | (B) 1260 | (C) 6795 |
(D) —- | (E) 2773 | (F) —- |
(G) 4241 | (H) 8573 | (I) 1083 |
(J) —- | (K) 8691 | (L) 6972 |
(M) 7408 |
CONSOLATION PRIZE
(N) 6780 | (O) 2948 |
(P) 6129 | (Q) 7136 |
(R) 9001 | (S) 3943 |
(T) 0668 | (U) 4521 |
(V) 2281 | (W) 4545 |
JACKPOT POOL
$138,256.00
BONUS JACKPOT
No Bonus
A : 1222
USD 0.00/unit
Number of Units: 0
0.00 ( USD 138,256.00 x 0%)
USD 0.00 (USD 0.00 / 0)