1st Prize : (B) 4044 |
2nd Prize : (I) 4584 |
3rd Prize : (K) 3776 |
SPECIAL PRIZE
(A) 1395 | (B) —- | (C) 4084 |
(D) 4461 | (E) 8808 | (F) 1424 |
(G) 8600 | (H) 6130 | (I) —- |
(J) 6290 | (K) —- | (L) 5278 |
(M) 5003 |
CONSOLATION PRIZE
(N) 2258 | (O) 1147 |
(P) 7632 | (Q) 0363 |
(R) 0864 | (S) 8115 |
(T) 0938 | (U) 3914 |
(V) 4141 | (W) 3480 |
JACKPOT POOL
$165,495.00
BONUS JACKPOT
No Bonus
A : 1395
USD 0.00/unit
Number of Units: 0
0.00 ( USD 165,495.00 x 0%)
USD 0.00 (USD 0.00 / 0)